Siemens Tilt Switch
What is Siemens Tilt Switch?
Siemens Tilt Switch is a device used for measuring the tilt of an object in multiple axes with reference to an absolute level plane. They are small and compact instruments which make them a viable option for many applications where orientation or inclination detection is a key factor, such as warning systems on construction or agricultural vehicles. Alongside our vast range of inclinometers and inclinometer sensors, our tilt-switches at Level Developments also use highly accurate sensors to operate, gaining an advantage over alternatives such as mercury switches or rolling ball mechanisms.
Tilt sensors work by detecting changes in angle from a pre-set “zero” state. They are set with a maximum and minimum threshold in which the application will work or be safe to operate based on the specific application’s needs. If the tilt or inclination exceeds these threshold values in either direction, a relay will be engaged and the switch closed, thus sending an operation to an external device such as an alarm or warning light to indicate unsafe or non-working conditions.
DataSheet: Siemens_Milltronics_Tilt-switch-catalog.pdf
Brand | Serial Name | New Order Code | Old Order Code | Stock Code | Contact Type | Product Name | Temperature Rating | Probe Extension | Cable Type | Cable Length | Body Length | Housing (Body) |
Siemens | Milltronics | 7MH7143-1AA10 | 7MH7-143-1AA10 | 7MH71431AA10 | Mercury | Tilt Switch Probe | Low Temperature -40…+90°C | None | Type SJO 18-2 | 6 meters | 180 mm | Stainless steel |
Siemens | Milltronics | 7MH7143-3AA10 | 7MH7-143-3AA10 | 7MH71433AA10 | Mercury | Tilt Switch Probe | Low Temperature -40…+90°C | None | Type SJO 18-2 | 6 meters | 180 mm | Stainless steel |
Siemens | Milltronics | 7MH7143-3AA3 | 7MH7-143-3AA3 | 7MH71433AA3 | Mercury | Tilt Switch Probe | Low Temperature -40…+90°C | Wear extension Stainless steel | Type SJO 18-2 | 6 meters | 330 mm | Stainless steel |
Siemens | Milltronics | 7MH7143-3AA5 | 7MH7-143-3AA5 | 7MH71433AA5 | Mercury | Tilt Switch Probe | Low Temperature -40…+90°C | Cross paddle extension, stainless steel | Type SJO 18-2 | 6 meters | 280 mm | Stainless steel |
Siemens | Milltronics | 7MH7143-3AA7 | 7MH7-143-3AA7 | 7MH71433AA7 | Mercury | Tilt Switch Probe | Low Temperature -40…+90°C | Flat paddle extension, stainless steel | Type SJO 18-2 | 6 meters | 280 mm | Stainless steel |
Siemens | Milltronics | 7MH7143-3AA8 | 7MH7-143-3AA8 | 7MH71433AA8 | Mercury | Tilt Switch Probe | Low Temperature -40…+90°C | Float, stainless steel | Type SJO 18-2 | 6 meters | 305 mm | Stainless steel |
Siemens | Milltronics | 7MH7143-1AB10 | 7MH7-143-1AB10 | 7MH71431AB10 | Mercury | Tilt Switch Probe | High Temperature -40…+150°C | None | Shielded PTFE | 1.5 meters | 180 mm | Stainless steel |
Siemens | Milltronics | 7MH7143-3AB10 | 7MH7-143-3AB10 | 7MH71433AB10 | Mercury | Tilt Switch Probe | High Temperature -40…+150°C | None | Shielded PTFE | 1.5 meters | 180 mm | Stainless steel |
Siemens | Milltronics | 7MH7143-3AB30 | 7MH7-143-3AB30 | 7MH71433AB30 | Mercury | Tilt Switch Probe | High Temperature -40…+150°C | Wear extension Stainless steel | Shielded PTFE | 1.5 meters | 330 mm | Stainless steel |
Siemens | Milltronics | 7MH7143-3AB3 | 7MH7-143-3AB3 | 7MH71433AB3 | Mercury | Tilt Switch Probe | High Temperature -40…+150°C | Wear extension Stainless steel | Shielded PTFE | 1.5 meters | 330 mm | Stainless steel |
Siemens | Milltronics | 7MH7143-3AB5 | 7MH7-143-3AB5 | 7MH71433AB5 | Mercury | Tilt Switch Probe | High Temperature -40…+150°C | Cross paddle extension, stainless steel | Shielded PTFE | 1.5 meters | 280 mm | Stainless steel |
Siemens | Milltronics | 7MH7143-3AB7 | 7MH7-143-3AB7 | 7MH71433AB7 | Mercury | Tilt Switch Probe | High Temperature -40…+150°C | Flat paddle extension, stainless steel | Shielded PTFE | 1.5 meters | 280 mm | Stainless steel |
Siemens | Milltronics | 7MH7143-3AB8 | 7MH7-143-3AB8 | 7MH71433AB8 | Mercury | Tilt Switch Probe | High Temperature -40…+150°C | Float, stainless steel | Shielded PTFE | 1.5 meters | 305 mm | Stainless steel |
Siemens | Milltronics | 7MH7723-1DH | 7MH7-723-1DH | 7MH77231DH | Float Ball | Tilt Switch Probe Accessory | Both | Extra | None | None | 145 | Stainless steel |
Siemens | Milltronics | 7MH7723-1DJ | 7MH7-723-1DJ | 7MH77231DJ | Wear extension | Tilt Switch Probe Accessory | Both | Extra | None | None | 150 | Stainless steel |
Siemens | Milltronics | 7MH7723-1DK | 7MH7-723-1DK | 7MH77231DK | Cross paddle | Tilt Switch Probe Accessory | Both | Extra | None | None | 100 | Stainless steel |
Siemens | Milltronics | 7MH7723-1DL | 7MH7-723-1DL | 7MH77231DL | Flat paddle | Tilt Switch Probe Accessory | Both | Extra | None | None | 100 | Stainless steel |
Siemens | Milltronics | 7MH7144-1AA2 | 7MH7-144-1AA2 | 7MH71441AA2 | Motion Sensors | Tilt Probe Controller Box | Standard, underspeed (U/S) or overspeed (O/S), switch selectable | NEMA 4X, polycarbonate enclosure | ||||
Siemens | Milltronics | 7MH7144-2AA2 | 7MH7-144-2AA2 | 7MH71442AA2 | Motion Sensors | Tilt Probe Controller Box | Standard, underspeed (U/S) or overspeed (O/S), switch selectable | NEMA 4, painted mild steel enclosure | ||||
Siemens | Milltronics | 7MH7144-3AA2 | 7MH7-144-3AA2 | 7MH71443AA2 | Motion Sensors | Tilt Probe Controller Box | Standard, underspeed (U/S) or overspeed (O/S), switch selectable | NEMA 4X, 304(1.4301) stainless steel enclosure | ||||
Siemens | Milltronics | 7MH7144-1AB2 | 7MH7-144-1AB2 | 7MH71441AB2 | Motion Sensors | Tilt Probe Controller Box | Slow speed (S/S), U/S or O/S detection, switch selectable (limit of 15 ppm) | NEMA 4X, polycarbonate enclosure | ||||
Siemens | Milltronics | 7MH7144-2AB2 | 7MH7-144-2AB2 | 7MH71442AB2 | Motion Sensors | Tilt Probe Controller Box | Slow speed (S/S), U/S or O/S detection, switch selectable (limit of 15 ppm) | NEMA 4, painted mild steel enclosure | ||||
Siemens | Milltronics | 7MH7144-3AB2 | 7MH7-144-3AB2 | 7MH71443AB2 | Motion Sensors | Tilt Probe Controller Box | Slow speed (S/S), U/S or O/S detection, switch selectable (limit of 15 ppm) | NEMA 4X, 304(1.4301) stainless steel enclosure |
The Milltronics Tilt Switch probe is an electro-mechanical tilt switch for point level detection, plugged chute detection, and feed loss detection on conveyor belts.
Benefits
•High or low alarm
•Easy installation and operation
•Low cost
•Customized options
Application Tilt switches provide point level detection. They offer a costeffective solution for point level detection, plug chute detection, belt tracking, and feed loss detection on conveyor belts. They also provide simple high and low alarms for both dry bulk solids and liquids. The Tilt switch consists of a rugged, stainless steel encapsulated probe. The probe is suspended vertically over a bin or belt, and the potted switch inside the probe provides a signal when material tilts it through an angle of more than 17° in any direction. Additional assembly options are available including replaceable wear extensions (for coarse and abrasive materials), flat or cross paddles (for medium bulk density materials), and floats (for liquids or light density bulk materials). The probes are also available for high or low temperature applications.
•Key Applications: point level detection, belt mis-alignment, conveyor feed starvation detection
Technical specifications
Mode of operation Measuring principle
Tilting of encapsulated mercury switch
Typical application
•High or low level alarm on bulk solids
•High or low level alarm for liquids (when used with float option)
Features Number of points
Single point destination Output
•2A at 24VDC Transducers
Tilt angle sensitive mercury contacts
Characteristics Probe (Tilt Switch)
•Resolution: nominal 17° from vertical
Design Housing
•Schedule 80 stainless steel pipe with ½” NPT mounting for extensions Material type
•Stainless steel: -low temperature: -40…+90°C (-40…+194°F) -high temperature: 40…+150°C (-40…+302°F)
Weight
•2 kg (4.4lb) ApprovalsCE, C-TICK
OptionsExtensions: stainless steel wear, cross paddle, flat paddle, or float