Limit switches XC Standard – XCKMR44D2H29
XCKMR
Reverse head stay put crossed rods
2x(NC+NO)
Slow
M20
19
People watching this product now!
Category: Crane Limit Switch
Description
Range of product | OsiSense XC |
---|---|
Series name | Special format |
Product or component type | Limit switch |
Product specific application | For hoisting and mechanical handling applications |
Device short name | XCKMR |
body type | Fixed |
Head type | Reversed rotary head |
Material | Metal |
Body material | Zamak |
Head material | Zamak |
Fixing mode | By the body |
Movement of operating head | Rotary |
Type of operator | Stay put crossed rods lever metal square rod 6 mm, L = 200 mm |
Type of approach | Lateral approach, 2 directions |
Cable entry | 3 entries tapped for M20 x 1.5 cable gland, cable outer diameter: 7…13 mm |
Number of poles | 4 |
Contacts type and composition | 2 x (1 NC + 1 NO) |
Contact operation | Slow-break, break before make |
Switch actuation | By any moving part |
---|---|
Electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.5…2 x 2.5 mm² |
Contacts insulation form | Zb |
Number of steps | 4 electrical positions |
Contact block per direction [control circuit] | 2 per direction |
Positive opening | Without |
Minimum torque for tripping | 0.5 N.m |
Minimum actuation speed | 6 m/min |
Maximum actuation speed | 1.5 m/s actuation point on the rod between 65 and 95 mm |
Maximum displacement angle | -180 ° 180 ° |
Contact code designation | A300, AC-15 (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to EN/IEC 60947-5-1 appendix A Q150, DC-13 (Ue = 125 V), Ie = 0.55 A conforming to EN/IEC 60947-5-1 appendix A |
[Ui] rated insulation voltage | 300 V conforming to UL 508 300 V conforming to CSA C22.2 No 14 500 V (pollution degree 3) conforming to EN/IEC 60947-1 |
Maximum resistance across terminals | 25 MOhm conforming to IEC 60255-7 category 3 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60664 6 kV conforming to EN/IEC 60947-1 |
Short-circuit protection | 10 A cartridge fuse, type gG |
Mechanical durability | 2000000 cycles |
Width | 200 mm |
Height | 118 mm |
Depth | 59 mm |
Net weight | 0.55 kg |
Terminals description ISO n°1 | (21-22)NC (13-14)NO |
Shock resistance | 50 gn conforming to EN/IEC 60068-2-27 |
---|---|
Vibration resistance | 25 gn (f= 10…500 Hz) conforming to EN/IEC 60068-2-6 |
IP degree of protection | IP66 conforming to EN/IEC 60529 |
IK degree of protection | IK07 conforming to EN 50102 |
Electrical shock protection class | Class I conforming to IEC 60536 |
Ambient air temperature for operation | -25…70 °C |
Ambient air temperature for storage | -40…85 °C |
Protective treatment | TC |
Product certifications | CCC CSA CE UL |
Standards | UL 508 CSA C22.2 No 14 EN/IEC 60947-5-1 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 9.0 cm |
Package 1 Width | 7.7 cm |
Package 1 Length | 19.5 cm |
Package 1 Weight | 747.0 g |
Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 1 |
Package 2 Height | 15.0 cm |
Package 2 Width | 30.0 cm |
Package 2 Length | 40.0 cm |
Package 2 Weight | 1.202 kg |
Unit Type of Package 3 | PAL |
Number of Units in Package 3 | 96 |
Package 3 Height | 70.0 cm |
Package 3 Width | 60.0 cm |
Package 3 Length | 80.0 cm |
Package 3 Weight | 76.128 kg |
Warranty | 18 months |
---|
Additional information
Brand |
Schneider |
---|
Get Offer
Shipping & Delivery