XCRF57 – Limit Switch
For hoisting and mechanical handling applications
Designed for easy installation and maintenance
10A cartridge fuse, type gG short circuit protection
Mechanical durability of 10 million cycles
Electrical durability of 5 million cycles
Environmental performance of the product
Limit switches XC Standard, XCR, metal stay put T rods lever square rod 6 mm, 2X(1NC+NO)
4
People watching this product now!
SKU:
XCRF57
Categories: Crane Limit Switch, Cross Bar Limit Switch, Cross Lever Limit Switch
Description
This product is part of the XC Special range, an offer of limit switches. The limit switch is a device that converts a mechanical motion into an electrical control signal. It has 2 x (1 normally closed + 1 normally opened), slow-break, break before make contacts with positive opening operation and provides switch actuation by any moving part. It is a safety switch with a rated insulation voltage of 500V. It is an IP54 rated product. It is furnished with screw clamp terminals for electrical connection and 1 cable entry tapped for Pg 13.5 cable gland. It offers mechanical durability of 10 million operating cycles and electrical durability of 5 million operating cycles. It has a metal square rods lever stay put crossed, supports a lateral approach, 2 directions and switch actuation by any moving part. This rotary switch has a fixed type body which is made of metal. Its dimensions are 85mm (width) x 75mm (depth) x 95mm (height) and weighs 1.135kg. It is suitable for hoisting and mechanical handling applications. Dedicated products for overhead cranes and block hoists for end of travel control. This product is certified by CSA and CCC. It complies with NF C 79-130, IEC 60947-5-1, IEC 60204-1, EN 60947-5-1, EN 60204-1 and CSA C22.2 No 14 standards. Special format limit switches for severe environments.
Range of product | OsiSense XC |
---|---|
Series name | Special format |
Product or component type | Limit switch |
Product specific application | For hoisting and mechanical handling applications |
Device short name | XCR |
Sensor design | – |
body type | Fixed |
Head type | Rotary head |
Material | Metal |
Fixing mode | By the body |
Movement of operating head | Rotary |
Type of operator | Stay put crossed rods lever metal square rod 6 mm |
Type of approach | Lateral approach, 2 directions |
Electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.5…2 x 2.5 mm² |
Number of poles | 4 |
Contacts type and composition | 2 x (1 NC + 1 NO) |
Contact operation | Slow-break, break before make |
Contact block per direction [control circuit] | 1 per direction |
Positive opening | With |
Body material | Zinc alloy |
---|---|
Switch actuation | By any moving part |
Cable entry | 1 entry tapped for Pg 13.5 cable gland, cable outer diameter: 9…12 mm conforming to NF C 68-300 |
Contacts insulation form | Zb |
Number of steps | 1 |
Positive opening minimum torque | 0.7 N.m |
Minimum torque for tripping | 0.6 N.m |
Minimum actuation speed | 6 m/min |
Maximum actuation speed | 1.5 m/s |
Maximum displacement angle | 90 ° -90 ° |
Contact code designation | A300, AC-15 (Ue = 240 V), Ie = 3 A conforming to EN/IEC 60947-5-1 appendix A Q300, DC-13 (Ue = 250 V), Ie = 0.27 A conforming to EN/IEC 60947-5-1 appendix A |
[Ui] rated insulation voltage | 300 V conforming to UL 508 500 V (pollution degree 3) conforming to IEC 60947-1 500 V (pollution degree 3) conforming to VDE 0110 300 V conforming to CSA C22.2 No 14 |
Maximum resistance across terminals | 25 MOhm conforming to IEC 60255-7 category 3 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60664 6 kV conforming to IEC 60947-1 |
Short-circuit protection | 10 A cartridge fuse, type gG |
Electrical durability | 5000000 cycles, DC-13, inductive load type, 120 V, 4 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, inductive load type, 24 V, 7 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, inductive load type, 48 V, 10 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
Mechanical durability | 10000000 cycles |
Width | 85 mm |
Height | 95 mm |
Depth | 75 mm |
Net weight | 1.135 kg |
Terminals description ISO n°1 | (21-22)NC (13-14)NO |
Shock resistance | 68 gn conforming to IEC 60068-2-27 |
---|---|
Vibration resistance | 9 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
IP degree of protection | IP54 conforming to IEC 60529 |
Overvoltage category | Class I conforming to IEC 61140 Class I conforming to NF C 20-030 |
Ambient air temperature for operation | -25…70 °C |
Ambient air temperature for storage | -40…70 °C |
Protective treatment | TC |
Product certifications | CSA CCC |
Standards | EN 60947-5-1 IEC 60204-1 NF C 79-130 IEC 60947-5-1 CSA C22.2 No 14 EN 60204-1 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 12.0 cm |
Package 1 Width | 9.0 cm |
Package 1 Length | 31.5 cm |
Package 1 Weight | 1.128 kg |
Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 3 |
Package 2 Height | 15.0 cm |
Package 2 Width | 30.0 cm |
Package 2 Length | 40.0 cm |
Package 2 Weight | 3.881 kg |
Unit Type of Package 3 | P06 |
Number of Units in Package 3 | 48 |
Package 3 Height | 77.0 cm |
Package 3 Width | 80.0 cm |
Package 3 Length | 60.0 cm |
Package 3 Weight | 70.596 kg |
Warranty | 18 months |
---|
Additional information
Brand |
Schneider |
---|
Get Offer
Shipping & Delivery