Specifications
range of product | OsiSense XC |
---|---|
series name | Special format |
product or component type | Limit switch |
product specific application | For conveyor belt shift monitoring |
device short name | XCRT |
sensor design | – |
body type | Fixed |
head type | Rotary head |
material | Metal |
fixing mode | By the body |
movement of operating head | Rotary |
type of operator | Spring return roller zinc plated steel with lever |
type of approach | Lateral approach, 2 directions |
electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.5…2 x 2.5 mm² |
number of poles | 2 |
contacts type and composition | 2 C/O |
contact operation | Snap action |
contact block per direction [control circuit] | 2 per direction |
positive opening | Without |
body material | Zinc alloy |
---|---|
switch actuation | By conveyor belt |
cable entry | 1 entry tapped for Pg 13.5 cable gland, cable outer diameter: 9…12 mm conforming to NF C 68-300 |
contacts insulation form | Za |
number of steps | 2 |
minimum torque for tripping | 1 N.m |
minimum actuation speed | 0.01 m/min |
tripping angle | 10 ° for fault signalling 18 ° for stopping of the conveyor belt |
maximum displacement angle | -90 ° 90 ° |
contact code designation | A300, AC-15 (Ue = 240 V), Ie = 3 A conforming to EN/IEC 60947-5-1 appendix A Q300, DC-13 (Ue = 250 V), Ie = 0.27 A conforming to EN/IEC 60947-5-1 appendix A |
[Ui] rated insulation voltage | 300 V conforming to UL 508 500 V (pollution degree 3) conforming to IEC 60947-1 500 V (pollution degree 3) conforming to VDE 0110 300 V conforming to CSA C22.2 No 14 |
maximum resistance across terminals | 25 MOhm conforming to IEC 60255-7 category 3 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60664 6 kV conforming to IEC 60947-1 |
short-circuit protection | 10 A cartridge fuse, type gG |
electrical durability | 5000000 cycles, DC-13, inductive load type, 120 V, 4 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, inductive load type, 24 V, 7 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, inductive load type, 48 V, 10 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
mechanical durability | 300000 cycles |
width | 85 mm |
height | 95 mm |
depth | 75 mm |
net weight | 1.17 kg |
terminals description ISO n°1 | (11-12)NC (13-14)NO |
shock resistance | 30 gn for 18 ms conforming to IEC 60068-2-27 |
---|---|
vibration resistance | 9 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
IP degree of protection | IP65 conforming to IEC 60529 |
overvoltage category | Class I conforming to IEC 61140 Class I conforming to NF C 20-030 |
ambient air temperature for operation | -25…70 °C |
ambient air temperature for storage | -40…70 °C |
protective treatment | TC |
standards | EN 60947-5-1 NF C 79-130 CSA C22.2 No 14 IEC 60947-5-1 IEC 60204-1 EN 60204-1 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 1.286 kg |
Package 1 Height | 9 cm |
Package 1 width | 23.5 cm |
Package 1 Length | 13.3 cm |
Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 4 |
Package 2 Weight | 5.735 kg |
Package 2 Height | 15 cm |
Package 2 width | 30 cm |
Package 2 Length | 40 cm |
Unit Type of Package 3 | P06 |
Number of Units in Package 3 | 64 |
Package 3 Weight | 98.084 kg |
Package 3 Height | 77 cm |
Package 3 width | 80 cm |
Package 3 Length | 60 cm |
Sustainable offer status | Green Premium product |
---|---|
REACh Regulation | REACh Declaration |
EU RoHS Directive |
Pro-active compliance (Product out of EU RoHS legal scope)
EU RoHS Declaration |
Mercury free | Yes |
RoHS exemption information | Yes |
Environmental Disclosure | Product Environmental Profile |
California proposition 65 | WARNING: This product can expose you to chemicals including: Diisononyl phthalate (DINP), which is known to the State of California to cause cancer, and Di-isodecyl phthalate (DIDP), which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
Warranty | 18 months |
---|