Materials used:
The Body structure is made of BMC composite material and it is resistant to corrosion. Shaft and Arm mechanisms are made of stainless steel.
Uses and Applications:
It is mounted on both sides of the conveyor belt to be attached to the chassis. If the belt begins to deviate, it makes contact with the roller arm causing it to spin. As more force is applied to the roller arm, it will rotate away from the normal position.
At a 15°, it will actuate the first alarm microswitch. The first microswitch will annunciate the alarm condition to the control system. If the belt continues to slip, the system is stopped by activating the second microswitch at a 30 ° position.
Safety Features:
The heavy-duty rugged design makes them suitable for most industrial applications. It can be used with only one contact mechanism without using alarm contact.
General Description:
The roller arm of the switch is placed about 15 cm away from the normal belt position.
Available modifications as per request:
– The alarm contact structure can be added
Certifications and Standards:
The microswitch used in products is VDE approved. All KBT Electric products are produced in accordance with CE and EAC standards.
Technicial Specifications
Enclosure | BMC (Durable Composite) |
Micro Switch Rating | 400 VAC 6A / 230 VAC 8A / 24 VDC 10A |
Output Signal | (1) SPDT shutdown, alarm can be added upon request. |
Cable Gland | 2 x M25 |
Temperature Rating | -55°C to +100°C |
Contact Angle | 25° Alarm Model: 15°and 35° |
Contact Type | Snap-action |
Protection Class | IP68 |
Enclosure Color | Red (RAL 3020) |
Weight | 3.1 kg |
Mounting Orientation | It is suitable for double-sided use. |
Impact Rating | IK09 (EN 62262) |
Warranty Period | 36 Months |
Safety Standards
Electrical Safety | EN 60947 |
Mechanical Safety | EN 60204 |
Outdoor Safety | EN 60529 |
Impact Resistance | EN 62262 |
Certificates | CE, EAC |
Micro switches are VDE approved. |
Options
ATEX Zone 21 / Zone 22 |
Without Reset Lever |
Bus Security Interface |
Custom Contact Angles |
Mounting Bracket |
Custom Arm Dimensions |
Model Specifications
Model | Alarm | Stop | Reset | ||||
NC | NO | Angle | NC | NO | Angle | ||
TPR22-BM | 1 | 1 | 25° | Avaible | |||
TPR22-BM-A01 | 1 | 1 | 25° | – | |||
TPR22-BM-A11 | 1 | 1 | 15° | 1 | 1 | 35° | Avaible |
TPR22-BM-A11B | 1 | 1 | 15° | 1 | 1 | 35° | – |
TPR22-BM-22 | 2 | 2 | 25° | Avaible | |||
TPR22-BM-A02 | 2 | 2 | 25° | – | |||
TPR22-BM-A22 | 2 | 2 | 35° | Avaible | |||
TPR22-BM-A22B | 2 | 2 | 35° | – | |||
TPR22-BM-33 | 3 | 3 | 25° | Avaible | |||
TPR22-BM-A03 | 3 | 3 | 25° | – | |||
TPR22-BM-A33 | 1 | 1 | 15° | 2 | 2 | 35° | Avaible |
TPR22-BM-A33B | 1 | 1 | 15° | 2 | 2 | 35° | – |
Spare Parts
Model | Features |
KB-826 | 1NO+1NC Switch |
KB-R-01 | M25x1,5 Cable Gland |
KB-KT-01 | M25 Blind Plug |
KB-4-KN | 4 Pin Connector |
BA-11 | Mounting Bracket (Can be made in custom dimensions) |
KB-TGV-01 | Enclosure |
TSR-42-BM | Stainless Steel Roller Arm |
KB-PM | Reset Lever |