Tilt Switch Probes are electro-mechanical tilt sensors designed for sensing bulk materials presence or absence at the location of installation. Typical applications include high and low level detection and detection of plugged conditions in chutes. Also used for detecting the conditions of bulk material on conveyor belts.
KBT Tilt Switch are made from two materials for different applications: The SS series with stainless steel body and the CB series which are made metal cast to meet heavy working conditions. Depending on the applications, can be supplied with a dedicated control unit or can be directly integrated in existing control system.
Specifications
Weight | 0.35 kg (0.85 kg with cable) |
Protection Class | IP68 |
Certificate | CE |
Contact Values | 12,5A – 120VAC / 5 ohm |
Application
High level control for silos and feed hoppers (dry bulk materials or liquids) | |
Flow / no-flow detector | |
Plugged chute detector | |
Belt tracking indication |
Technical Specifications
Model | Tilt Angle | Temperature Rating | Description | ||||
SS-43 | 35° in any direction | -40°C to +80°C | Stainless Steel Body | ||||
SS-43HT | 35° in any direction | -40°C to +190°C | Stainless Steel Body + High Temperature Resistance | ||||
SS-43-KCT-601 | 35° in any direction | -40°C to +80°C | Stainless Steel Body + Ball Float | ||||
SS-43-KCT-101 | 35° in any direction | -40°C to +80°C | Stainless Steel Body + Extension Plate | ||||
SS-43HT-KCT-601 | 35° in any direction | -40°C to +190°C | Stainless Steel Body + Ball Float | ||||
SS-43HT-KCT-101 | 35° in any direction | -40°C to +190°C | Stainless Steel Body + High Temperature Resistance + Extension Panel | ||||
SS-43-B1 | 20° in any direction | -40°C to +80°C | Stainless Steel Body + 20° Angle + Mercury Free | ||||
SS-43HT-B1 | 20° in any direction | -40°C to +190°C | Stainless Steel Body+ High Temperature Resistance + 20° Angle + Mercury Free | ||||
SS-R43 | 20° in any direction | -40°C to +80°C | Stainless Steel Body + 20° Angle | ||||
SS-R43HT | 20° in any direction | -40°C to +190°C | Stainless Steel Body + High Temperature + 20° Angle | ||||
SS-43-C1 | 35° in any direction | -40°C to +80°C | Stainless Steel Body + Steel Tubing for Cable Protection | ||||
SS-43-C2 | 35° in any direction | -40°C to +80°C | Stainless Steel Body + Spiral Pipe for Cable Protection | ||||
SS-43HT-C1 | 35° in any direction | -40°C to +190°C | Stainless Steel Body + High Temp. Resistance + Steel Tubing for Cable Protection | ||||
SS-43HT-C2 | 35° in any direction | -40°C to +190°C | Stainless Steel Body + High Temp. Resistance + Spiral Pipe for Cable Protection |
Cable length 3.3 metres.
Control Panel Specifications
Entry | All Models | 115/230 VAC, 50/60 Hz |
Alarm Contact | KT20-P | (2) SPDT 115/230VAC 10 A / 30VDC 7A non-inductive |
KT25-DIN | (1) NO 115/230VAC 2A / 20VDC 3A | |
Fault Contact | All Models | (1) NO 2A rated for 115/230VAC@24VDC |
Delay Time | All Models | Can be set to 1, 2, 4 or 6 seconds. |
Tempreature | All Models | -40°C to +50°C |
Protection | KT20-P | IP65 (NEMA 4) |
KT25-DIN | IP20 (NEMA 1) | |
Certificate | All Models | CE |
Hazard Zone Usage | Awaiting Approval |